Stock Portfolio
Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
---|---|---|---|---|---|---|---|
META | 100 | $561.35 | $599.85 | $59985.00 | $3850.00 (6.86%) | 10-K () | 10-Q () |
INTC | 200 | $228.20 | $20.20 | $4040.00 | $-41600.00 (-91.15%) | 10-K () | 10-Q () |
AMGN | 200 | $337.38 | $264.00 | $52800.00 | $-14676.00 (-21.75%) | 10-K () | 10-Q () |
AMD | 200 | $191.60 | $124.60 | $24920.00 | $-13400.00 (-34.97%) | 10-K () | 10-Q () |
BA | 200 | $153.29 | $177.69 | $35538.00 | $4880.00 (15.92%) | 10-K () | 10-Q () |
CSCO | 300 | $51.97 | $58.98 | $17694.00 | $2103.00 (13.49%) | 10-K () | 10-Q () |
CMG | 200 | $145.68 | $61.58 | $12316.00 | $-16820.00 (-57.73%) | 10-K () | 10-Q () |
GDDY | 200 | $211.09 | $204.84 | $40968.00 | $-1250.00 (-2.96%) | 10-K () | 10-Q () |
MS | 100 | $435.27 | $124.45 | $12445.00 | $-31082.00 (-71.41%) | 10-K () | 10-Q () |
GE | 100 | $498.43 | $169.02 | $16902.00 | $-32941.00 (-66.09%) | 10-K () | 10-Q () |
Total Cost: $418544.00
Total Current Value: $277608.00
Total Gain/Loss: $-140936.00 (-33.67%)
ETF Indices Portfolio
ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
---|---|---|---|---|---|---|
IBIT | 1000 | $35.80 | $55.08 | $55075.38 | $19275.38 (53.84%) | Prospectus |
IEMG | 1000 | $61.82 | $52.71 | $52708.04 | $-9111.96 (-14.74%) | Prospectus |
SOXL | 5000 | $26.66 | $27.30 | $136495.00 | $3195.00 (2.40%) | Prospectus |
VOO | 300 | $523.88 | $544.68 | $163404.00 | $6240.00 (3.97%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $407682.42
Total Gain/Loss: $19598.42 (5.05%)