Stock Portfolio
Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
---|---|---|---|---|---|---|---|
META | 100 | $561.35 | $707.87 | $70787.00 | $14652.00 (26.10%) | 10-K () | 10-Q () |
INTC | 200 | $228.20 | $37.12 | $7423.40 | $-38216.60 (-83.73%) | 10-K () | 10-Q () |
AMGN | 200 | $337.38 | $294.17 | $58834.40 | $-8641.60 (-12.81%) | 10-K () | 10-Q () |
AMD | 200 | $191.60 | $210.79 | $42158.00 | $3838.00 (10.02%) | 10-K () | 10-Q () |
BA | 200 | $153.29 | $221.17 | $44234.00 | $13576.00 (44.28%) | 10-K () | 10-Q () |
CSCO | 300 | $51.97 | $68.59 | $20578.50 | $4987.50 (31.99%) | 10-K () | 10-Q () |
CMG | 200 | $145.68 | $41.01 | $8201.00 | $-20935.00 (-71.85%) | 10-K () | 10-Q () |
GDDY | 200 | $211.09 | $136.87 | $27374.00 | $-14844.00 (-35.16%) | 10-K () | 10-Q () |
MS | 100 | $435.27 | $156.32 | $15632.50 | $-27894.50 (-64.09%) | 10-K () | 10-Q () |
GE | 100 | $498.43 | $301.52 | $30152.00 | $-19691.00 (-39.51%) | 10-K () | 10-Q () |
Total Cost: $418544.00
Total Current Value: $325374.80
Total Gain/Loss: $-93169.20 (-22.26%)
ETF Indices Portfolio
ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
---|---|---|---|---|---|---|
IBIT | 1000 | $35.80 | $71.32 | $71319.52 | $35519.52 (99.22%) | Prospectus |
IEMG | 1000 | $61.82 | $66.85 | $66848.84 | $5028.84 (8.13%) | Prospectus |
SOXL | 5000 | $26.66 | $38.21 | $191055.00 | $57755.00 (43.33%) | Prospectus |
VOO | 300 | $523.88 | $615.17 | $184551.00 | $27387.00 (17.43%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $513774.36
Total Gain/Loss: $125690.36 (32.39%)