Stock Portfolio
| Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
|---|---|---|---|---|---|---|---|
| META | 100 | $561.35 | $653.56 | $65356.00 | $9221.00 (16.43%) | No recent 10-K found | No recent 10-Q found |
| INTC | 200 | $228.20 | $45.50 | $9100.00 | $-36540.00 (-80.06%) | No recent 10-K found | No recent 10-Q found |
| AMGN | 200 | $337.38 | $385.70 | $77140.00 | $9664.00 (14.32%) | No recent 10-K found | No recent 10-Q found |
| AMD | 200 | $191.60 | $198.62 | $39724.00 | $1404.00 (3.66%) | No recent 10-K found | No recent 10-Q found |
| BA | 200 | $153.29 | $229.74 | $45948.00 | $15290.00 (49.87%) | No recent 10-K found | No recent 10-Q found |
| CSCO | 300 | $51.97 | $79.42 | $23826.00 | $8235.00 (52.82%) | No recent 10-K found | 10-Q () |
| CMG | 200 | $145.68 | $36.69 | $7338.00 | $-21798.00 (-74.81%) | No recent 10-K found | No recent 10-Q found |
| GDDY | 200 | $211.09 | $88.22 | $17644.00 | $-24574.00 (-58.21%) | No recent 10-K found | No recent 10-Q found |
| MS | 100 | $435.27 | $167.00 | $16700.00 | $-26827.00 (-61.63%) | No recent 10-K found | No recent 10-Q found |
| GE | 100 | $498.43 | $345.74 | $34574.00 | $-15269.00 (-30.63%) | No recent 10-K found | No recent 10-Q found |
Total Cost: $418544.00
Total Current Value: $337350.00
Total Gain/Loss: $-81194.00 (-19.40%)
ETF Indices Portfolio
| ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
|---|---|---|---|---|---|---|
| IBIT | 1000 | $35.80 | $37.17 | $37172.04 | $1372.04 (3.83%) | Prospectus |
| IEMG | 1000 | $61.82 | $76.60 | $76598.77 | $14778.77 (23.91%) | Prospectus |
| SOXL | 5000 | $26.66 | $62.74 | $313690.00 | $180390.00 (135.33%) | Prospectus |
| VOO | 300 | $523.88 | $631.24 | $189372.00 | $32208.00 (20.49%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $616832.81
Total Gain/Loss: $228748.81 (58.94%)
