Stock Portfolio
| Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
|---|---|---|---|---|---|---|---|
| META | 100 | $561.35 | $616.05 | $61605.00 | $5470.00 (9.74%) | No filings found | 10-Q () |
| INTC | 200 | $228.20 | $112.48 | $22497.00 | $-23143.00 (-50.71%) | No filings found | 10-Q () |
| AMGN | 200 | $337.38 | $362.76 | $72553.00 | $5077.00 (7.52%) | No filings found | 10-Q () |
| AMD | 200 | $191.60 | $546.05 | $109210.00 | $70890.00 (184.99%) | No filings found | 10-Q () |
| BA | 200 | $153.29 | $224.10 | $44820.00 | $14162.00 (46.19%) | No filings found | 10-Q () |
| CSCO | 300 | $51.97 | $118.49 | $35547.00 | $19956.00 (128.00%) | No filings found | 10-Q () |
| CMG | 200 | $145.68 | $34.35 | $6869.80 | $-22266.20 (-76.42%) | No filings found | 10-Q () |
| GDDY | 200 | $211.09 | $87.67 | $17534.00 | $-24684.00 (-58.47%) | No filings found | 10-Q () |
| MS | 100 | $435.27 | $223.15 | $22315.00 | $-21212.00 (-48.73%) | No filings found | 10-Q () |
| GE | 100 | $498.43 | $359.48 | $35947.50 | $-13895.50 (-27.88%) | No filings found | 10-Q () |
Total Cost: $418544.00
Total Current Value: $428898.30
Total Gain/Loss: $10354.30 (2.47%)
ETF Indices Portfolio
| ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
|---|---|---|---|---|---|---|
| IBIT | 1000 | $35.80 | $35.20 | $35196.01 | $-603.99 (-1.69%) | Prospectus |
| IEMG | 1000 | $61.82 | $80.19 | $80185.34 | $18365.34 (29.71%) | Prospectus |
| SOXL | 5000 | $26.66 | $173.72 | $868605.00 | $735305.00 (551.62%) | Prospectus |
| VOO | 300 | $523.88 | $685.30 | $205590.00 | $48426.00 (30.81%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $1189576.35
Total Gain/Loss: $801492.35 (206.53%)
