Stock Portfolio
| Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
|---|---|---|---|---|---|---|---|
| META | 100 | $561.35 | $549.90 | $54990.00 | $-1145.00 (-2.04%) | No filings found | 10-Q () |
| INTC | 200 | $228.20 | $90.07 | $18014.00 | $-27626.00 (-60.53%) | No filings found | 10-Q () |
| AMGN | 200 | $337.38 | $439.33 | $87866.00 | $20390.00 (30.22%) | No filings found | 10-Q () |
| AMD | 200 | $191.60 | $473.25 | $94650.00 | $56330.00 (147.00%) | No filings found | 10-Q () |
| BA | 200 | $153.29 | $214.20 | $42840.00 | $12182.00 (39.74%) | No filings found | 10-Q () |
| CSCO | 300 | $51.97 | $111.04 | $33312.00 | $17721.00 (113.66%) | No filings found | 10-Q () |
| CMG | 200 | $145.68 | $36.90 | $7380.00 | $-21756.00 (-74.67%) | No filings found | 10-Q () |
| GDDY | 200 | $211.09 | $97.07 | $19414.00 | $-22804.00 (-54.01%) | No filings found | 10-Q () |
| MS | 100 | $435.27 | $214.20 | $21420.00 | $-22107.00 (-50.79%) | No filings found | 10-Q () |
| GE | 100 | $498.43 | $348.37 | $34837.00 | $-15006.00 (-30.11%) | No filings found | 10-Q () |
Total Cost: $418544.00
Total Current Value: $414723.00
Total Gain/Loss: $-3821.00 (-0.91%)
ETF Indices Portfolio
| ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
|---|---|---|---|---|---|---|
| IBIT | 1000 | $35.80 | $43.66 | $43663.98 | $7863.98 (21.97%) | Prospectus |
| IEMG | 1000 | $61.82 | $81.60 | $81599.77 | $19779.77 (32.00%) | Prospectus |
| SOXL | 5000 | $26.66 | $120.28 | $601375.00 | $468075.00 (351.14%) | Prospectus |
| VOO | 300 | $523.88 | $703.73 | $211119.00 | $53955.00 (34.33%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $937757.75
Total Gain/Loss: $549673.75 (141.64%)
