Stock Portfolio
| Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
|---|---|---|---|---|---|---|---|
| META | 100 | $561.35 | $673.42 | $67342.00 | $11207.00 (19.96%) | 10-K () | 10-Q () |
| INTC | 200 | $228.20 | $41.41 | $8282.00 | $-37358.00 (-81.85%) | 10-K () | 10-Q () |
| AMGN | 200 | $337.38 | $329.89 | $65978.00 | $-1498.00 (-2.22%) | 10-K () | 10-Q () |
| AMD | 200 | $191.60 | $217.97 | $43594.00 | $5274.00 (13.76%) | 10-K () | 10-Q () |
| BA | 200 | $153.29 | $201.89 | $40378.00 | $9720.00 (31.70%) | 10-K () | 10-Q () |
| CSCO | 300 | $51.97 | $77.97 | $23391.00 | $7800.00 (50.03%) | 10-K () | 10-Q () |
| CMG | 200 | $145.68 | $33.94 | $6788.00 | $-22348.00 (-76.70%) | 10-K () | 10-Q () |
| GDDY | 200 | $211.09 | $128.46 | $25692.00 | $-16526.00 (-39.14%) | 10-K () | 10-Q () |
| MS | 100 | $435.27 | $176.51 | $17651.00 | $-25876.00 (-59.45%) | 10-K () | 10-Q () |
| GE | 100 | $498.43 | $283.94 | $28394.00 | $-21449.00 (-43.03%) | 10-K () | 10-Q () |
Total Cost: $418544.00
Total Current Value: $327490.00
Total Gain/Loss: $-91054.00 (-21.75%)
ETF Indices Portfolio
| ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
|---|---|---|---|---|---|---|
| IBIT | 1000 | $35.80 | $62.91 | $62906.54 | $27106.54 (75.72%) | Prospectus |
| IEMG | 1000 | $61.82 | $67.56 | $67562.53 | $5742.53 (9.29%) | Prospectus |
| SOXL | 5000 | $26.66 | $42.19 | $210960.00 | $77660.00 (58.26%) | Prospectus |
| VOO | 300 | $523.88 | $617.17 | $185151.00 | $27987.00 (17.81%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $526580.07
Total Gain/Loss: $138496.07 (35.69%)
