Stock Portfolio
| Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
|---|---|---|---|---|---|---|---|
| META | 100 | $561.35 | $609.63 | $60963.00 | $4828.00 (8.60%) | 10-K () | 10-Q () |
| INTC | 200 | $228.20 | $124.89 | $24979.00 | $-20661.00 (-45.27%) | 10-K () | 10-Q () |
| AMGN | 200 | $337.38 | $331.70 | $66340.00 | $-1136.00 (-1.68%) | 10-K () | 10-Q () |
| AMD | 200 | $191.60 | $455.19 | $91038.00 | $52718.00 (137.57%) | 10-K () | 10-Q () |
| BA | 200 | $153.29 | $237.36 | $47472.00 | $16814.00 (54.84%) | 10-K () | 10-Q () |
| CSCO | 300 | $51.97 | $96.57 | $28971.00 | $13380.00 (85.82%) | 10-K () | 10-Q () |
| CMG | 200 | $145.68 | $32.49 | $6498.00 | $-22638.00 (-77.70%) | 10-K () | 10-Q () |
| GDDY | 200 | $211.09 | $91.02 | $18204.00 | $-24014.00 (-56.88%) | No recent 10-K found | 10-Q () |
| MS | 100 | $435.27 | $193.09 | $19309.00 | $-24218.00 (-55.64%) | 10-K () | 10-Q () |
| GE | 100 | $498.43 | $297.15 | $29715.00 | $-20128.00 (-40.38%) | 10-K () | 10-Q () |
Total Cost: $418544.00
Total Current Value: $393489.00
Total Gain/Loss: $-25055.00 (-5.99%)
ETF Indices Portfolio
| ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
|---|---|---|---|---|---|---|
| IBIT | 1000 | $35.80 | $45.37 | $45370.00 | $9570.00 (26.73%) | Prospectus |
| IEMG | 1000 | $61.82 | $82.20 | $82197.96 | $20377.96 (32.96%) | Prospectus |
| SOXL | 5000 | $26.66 | $177.59 | $887950.00 | $754650.00 (566.13%) | Prospectus |
| VOO | 300 | $523.88 | $678.17 | $203451.00 | $46287.00 (29.45%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $1218968.96
Total Gain/Loss: $830884.96 (214.10%)
