Stock Portfolio
| Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
|---|---|---|---|---|---|---|---|
| META | 100 | $561.35 | $670.72 | $67072.00 | $10937.00 (19.48%) | No recent 10-K found | No recent 10-Q found |
| INTC | 200 | $228.20 | $47.13 | $9426.00 | $-36214.00 (-79.35%) | No recent 10-K found | No recent 10-Q found |
| AMGN | 200 | $337.38 | $364.65 | $72930.00 | $5454.00 (8.08%) | No recent 10-K found | No recent 10-Q found |
| AMD | 200 | $191.60 | $213.57 | $42714.00 | $4394.00 (11.47%) | No recent 10-K found | No recent 10-Q found |
| BA | 200 | $153.29 | $242.59 | $48518.00 | $17860.00 (58.26%) | No recent 10-K found | No recent 10-Q found |
| CSCO | 300 | $51.97 | $86.29 | $25887.00 | $10296.00 (66.04%) | No recent 10-K found | No recent 10-Q found |
| CMG | 200 | $145.68 | $38.44 | $7688.00 | $-21448.00 (-73.61%) | No recent 10-K found | No recent 10-Q found |
| GDDY | 200 | $211.09 | $96.09 | $19218.00 | $-23000.00 (-54.48%) | No recent 10-K found | No recent 10-Q found |
| MS | 100 | $435.27 | $177.89 | $17789.00 | $-25738.00 (-59.13%) | No recent 10-K found | No recent 10-Q found |
| GE | 100 | $498.43 | $316.33 | $31633.00 | $-18210.00 (-36.53%) | No recent 10-K found | No recent 10-Q found |
Total Cost: $418544.00
Total Current Value: $342875.00
Total Gain/Loss: $-75669.00 (-18.08%)
ETF Indices Portfolio
| ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
|---|---|---|---|---|---|---|
| IBIT | 1000 | $35.80 | $40.10 | $40104.23 | $4304.23 (12.02%) | Prospectus |
| IEMG | 1000 | $61.82 | $74.25 | $74248.65 | $12428.65 (20.10%) | Prospectus |
| SOXL | 5000 | $26.66 | $64.10 | $320505.00 | $187205.00 (140.44%) | Prospectus |
| VOO | 300 | $523.88 | $638.58 | $191574.00 | $34410.00 (21.89%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $626431.88
Total Gain/Loss: $238347.88 (61.42%)
