Stock Portfolio
| Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
|---|---|---|---|---|---|---|---|
| META | 100 | $561.35 | $610.26 | $61026.00 | $4891.00 (8.71%) | 10-K () | 10-Q () |
| INTC | 200 | $228.20 | $119.84 | $23968.00 | $-21672.00 (-47.48%) | 10-K () | 10-Q () |
| AMGN | 200 | $337.38 | $339.30 | $67860.00 | $384.00 (0.57%) | 10-K () | 10-Q () |
| AMD | 200 | $191.60 | $467.51 | $93502.00 | $55182.00 (144.00%) | 10-K () | 10-Q () |
| BA | 200 | $153.29 | $219.02 | $43804.00 | $13146.00 (42.88%) | 10-K () | 10-Q () |
| CSCO | 300 | $51.97 | $120.41 | $36123.00 | $20532.00 (131.69%) | 10-K () | 10-Q () |
| CMG | 200 | $145.68 | $32.89 | $6578.00 | $-22558.00 (-77.42%) | 10-K () | 10-Q () |
| GDDY | 200 | $211.09 | $90.46 | $18092.00 | $-24126.00 (-57.15%) | No recent 10-K found | 10-Q () |
| MS | 100 | $435.27 | $201.03 | $20103.00 | $-23424.00 (-53.81%) | 10-K () | 10-Q () |
| GE | 100 | $498.43 | $302.84 | $30284.00 | $-19559.00 (-39.24%) | 10-K () | 10-Q () |
Total Cost: $418544.00
Total Current Value: $401340.00
Total Gain/Loss: $-17204.00 (-4.11%)
ETF Indices Portfolio
| ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
|---|---|---|---|---|---|---|
| IBIT | 1000 | $35.80 | $43.06 | $43059.43 | $7259.43 (20.28%) | Prospectus |
| IEMG | 1000 | $61.82 | $80.68 | $80676.88 | $18856.88 (30.50%) | Prospectus |
| SOXL | 5000 | $26.66 | $190.70 | $953485.00 | $820185.00 (615.29%) | Prospectus |
| VOO | 300 | $523.88 | $685.47 | $205641.00 | $48477.00 (30.84%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $1282862.31
Total Gain/Loss: $894778.31 (230.56%)
