Stock Portfolio
| Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
|---|---|---|---|---|---|---|---|
| META | 100 | $561.35 | $613.00 | $61300.00 | $5165.00 (9.20%) | No filings found | 10-Q () |
| INTC | 200 | $228.20 | $112.93 | $22586.00 | $-23054.00 (-50.51%) | No filings found | 10-Q () |
| AMGN | 200 | $337.38 | $362.90 | $72581.00 | $5105.00 (7.57%) | No filings found | 10-Q () |
| AMD | 200 | $191.60 | $547.53 | $109507.00 | $71187.00 (185.77%) | No filings found | 10-Q () |
| BA | 200 | $153.29 | $223.74 | $44748.00 | $14090.00 (45.96%) | No filings found | 10-Q () |
| CSCO | 300 | $51.97 | $118.26 | $35478.00 | $19887.00 (127.55%) | No filings found | 10-Q () |
| CMG | 200 | $145.68 | $34.48 | $6897.00 | $-22239.00 (-76.33%) | No filings found | 10-Q () |
| GDDY | 200 | $211.09 | $87.38 | $17476.00 | $-24742.00 (-58.61%) | No filings found | 10-Q () |
| MS | 100 | $435.27 | $223.69 | $22369.10 | $-21157.90 (-48.61%) | No filings found | 10-Q () |
| GE | 100 | $498.43 | $359.58 | $35958.50 | $-13884.50 (-27.86%) | No filings found | 10-Q () |
Total Cost: $418544.00
Total Current Value: $428900.60
Total Gain/Loss: $10356.60 (2.47%)
ETF Indices Portfolio
| ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
|---|---|---|---|---|---|---|
| IBIT | 1000 | $35.80 | $35.20 | $35196.01 | $-603.99 (-1.69%) | Prospectus |
| IEMG | 1000 | $61.82 | $80.19 | $80185.34 | $18365.34 (29.71%) | Prospectus |
| SOXL | 5000 | $26.66 | $173.72 | $868605.00 | $735305.00 (551.62%) | Prospectus |
| VOO | 300 | $523.88 | $685.30 | $205590.00 | $48426.00 (30.81%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $1189576.35
Total Gain/Loss: $801492.35 (206.53%)
