Stock Portfolio
| Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
|---|---|---|---|---|---|---|---|
| META | 100 | $561.35 | $621.71 | $62171.00 | $6036.00 (10.75%) | 10-K () | 10-Q () |
| INTC | 200 | $228.20 | $38.13 | $7626.00 | $-38014.00 (-83.29%) | 10-K () | 10-Q () |
| AMGN | 200 | $337.38 | $320.20 | $64040.00 | $-3436.00 (-5.09%) | 10-K () | 10-Q () |
| AMD | 200 | $191.60 | $233.54 | $46708.00 | $8388.00 (21.89%) | 10-K () | 10-Q () |
| BA | 200 | $153.29 | $194.61 | $38922.00 | $8264.00 (26.96%) | 10-K () | 10-Q () |
| CSCO | 300 | $51.97 | $71.07 | $21321.00 | $5730.00 (36.75%) | 10-K () | 10-Q () |
| CMG | 200 | $145.68 | $30.59 | $6118.00 | $-23018.00 (-79.00%) | 10-K () | 10-Q () |
| GDDY | 200 | $211.09 | $132.03 | $26406.00 | $-15812.00 (-37.45%) | 10-K () | 10-Q () |
| MS | 100 | $435.27 | $162.36 | $16236.00 | $-27291.00 (-62.70%) | 10-K () | 10-Q () |
| GE | 100 | $498.43 | $307.27 | $30727.00 | $-19116.00 (-38.35%) | 10-K () | 10-Q () |
Total Cost: $418544.00
Total Current Value: $320275.00
Total Gain/Loss: $-98269.00 (-23.48%)
ETF Indices Portfolio
| ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
|---|---|---|---|---|---|---|
| IBIT | 1000 | $35.80 | $62.91 | $62906.54 | $27106.54 (75.72%) | Prospectus |
| IEMG | 1000 | $61.82 | $67.56 | $67562.53 | $5742.53 (9.29%) | Prospectus |
| SOXL | 5000 | $26.66 | $42.19 | $210960.00 | $77660.00 (58.26%) | Prospectus |
| VOO | 300 | $523.88 | $617.17 | $185151.00 | $27987.00 (17.81%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $526580.07
Total Gain/Loss: $138496.07 (35.69%)
