Stock Portfolio
| Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
|---|---|---|---|---|---|---|---|
| META | 100 | $561.35 | $718.67 | $71867.00 | $15732.00 (28.03%) | No filings found | 10-Q () |
| INTC | 200 | $228.20 | $104.70 | $20940.00 | $-24700.00 (-54.12%) | No filings found | 10-Q () |
| AMGN | 200 | $337.38 | $414.87 | $82974.00 | $15498.00 (22.97%) | No filings found | 10-Q () |
| AMD | 200 | $191.60 | $608.10 | $121620.00 | $83300.00 (217.38%) | No filings found | 10-Q () |
| BA | 200 | $153.29 | $190.37 | $38074.00 | $7416.00 (24.19%) | No filings found | 10-Q () |
| CSCO | 300 | $51.97 | $118.39 | $35517.00 | $19926.00 (127.80%) | No filings found | 10-Q () |
| CMG | 200 | $145.68 | $31.59 | $6318.00 | $-22818.00 (-78.32%) | No filings found | 10-Q () |
| GDDY | 200 | $211.09 | $104.35 | $20870.00 | $-21348.00 (-50.57%) | No filings found | 10-Q () |
| MS | 100 | $435.27 | $190.02 | $19002.00 | $-24525.00 (-56.34%) | No filings found | 10-Q () |
| GE | 100 | $498.43 | $308.20 | $30820.00 | $-19023.00 (-38.17%) | No filings found | 10-Q () |
Total Cost: $418544.00
Total Current Value: $448002.00
Total Gain/Loss: $29458.00 (7.04%)
ETF Indices Portfolio
| ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
|---|---|---|---|---|---|---|
| IBIT | 1000 | $35.80 | $46.63 | $46625.34 | $10825.34 (30.24%) | Prospectus |
| IEMG | 1000 | $61.82 | $81.48 | $81476.86 | $19656.86 (31.80%) | Prospectus |
| SOXL | 5000 | $26.66 | $139.64 | $698210.00 | $564910.00 (423.79%) | Prospectus |
| VOO | 300 | $523.88 | $715.54 | $214662.00 | $57498.00 (36.58%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $1040974.20
Total Gain/Loss: $652890.20 (168.23%)
