Stock Portfolio
Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
---|---|---|---|---|---|---|---|
META | 100 | $561.35 | $709.80 | $70980.00 | $14845.00 (26.45%) | No recent 10-K found | 10-Q () |
INTC | 200 | $228.20 | $37.27 | $7455.00 | $-38185.00 (-83.67%) | 10-K () | 10-Q () |
AMGN | 200 | $337.38 | $293.76 | $58752.00 | $-8724.00 (-12.93%) | 10-K () | 10-Q () |
AMD | 200 | $191.60 | $213.87 | $42773.00 | $4453.00 (11.62%) | 10-K () | 10-Q () |
BA | 200 | $153.29 | $220.94 | $44189.00 | $13531.00 (44.14%) | 10-K () | 10-Q () |
CSCO | 300 | $51.97 | $68.66 | $20598.00 | $5007.00 (32.11%) | 10-K () | 10-Q () |
CMG | 200 | $145.68 | $41.11 | $8222.40 | $-20913.60 (-71.78%) | 10-K () | 10-Q () |
GDDY | 200 | $211.09 | $137.87 | $27573.00 | $-14645.00 (-34.69%) | 10-K () | 10-Q () |
MS | 100 | $435.27 | $156.22 | $15621.50 | $-27905.50 (-64.11%) | 10-K () | 10-Q () |
GE | 100 | $498.43 | $301.57 | $30157.50 | $-19685.50 (-39.50%) | 10-K () | 10-Q () |
Total Cost: $418544.00
Total Current Value: $326321.40
Total Gain/Loss: $-92222.60 (-22.03%)
ETF Indices Portfolio
ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
---|---|---|---|---|---|---|
IBIT | 1000 | $35.80 | $71.32 | $71319.52 | $35519.52 (99.22%) | Prospectus |
IEMG | 1000 | $61.82 | $66.85 | $66848.84 | $5028.84 (8.13%) | Prospectus |
SOXL | 5000 | $26.66 | $38.21 | $191055.00 | $57755.00 (43.33%) | Prospectus |
VOO | 300 | $523.88 | $615.17 | $184551.00 | $27387.00 (17.43%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $513774.36
Total Gain/Loss: $125690.36 (32.39%)