Stock Portfolio
| Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
|---|---|---|---|---|---|---|---|
| META | 100 | $561.35 | $660.62 | $66062.00 | $9927.00 (17.68%) | No recent 10-K found | No recent 10-Q found |
| INTC | 200 | $228.20 | $40.04 | $8008.00 | $-37632.00 (-82.45%) | No recent 10-K found | No recent 10-Q found |
| AMGN | 200 | $337.38 | $330.17 | $66034.00 | $-1442.00 (-2.14%) | No recent 10-K found | No recent 10-Q found |
| AMD | 200 | $191.60 | $214.35 | $42870.00 | $4550.00 (11.87%) | No recent 10-K found | No recent 10-Q found |
| BA | 200 | $153.29 | $229.84 | $45968.00 | $15310.00 (49.94%) | No recent 10-K found | No recent 10-Q found |
| CSCO | 300 | $51.97 | $75.23 | $22569.00 | $6978.00 (44.76%) | No recent 10-K found | No recent 10-Q found |
| CMG | 200 | $145.68 | $38.62 | $7724.00 | $-21412.00 (-73.49%) | No recent 10-K found | No recent 10-Q found |
| GDDY | 200 | $211.09 | $119.82 | $23964.00 | $-18254.00 (-43.24%) | No recent 10-K found | No recent 10-Q found |
| MS | 100 | $435.27 | $187.75 | $18775.00 | $-24752.00 (-56.87%) | No recent 10-K found | No recent 10-Q found |
| GE | 100 | $498.43 | $327.54 | $32754.00 | $-17089.00 (-34.29%) | No recent 10-K found | No recent 10-Q found |
Total Cost: $418544.00
Total Current Value: $334728.00
Total Gain/Loss: $-83816.00 (-20.03%)
ETF Indices Portfolio
| ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
|---|---|---|---|---|---|---|
| IBIT | 1000 | $35.80 | $53.52 | $53515.60 | $17715.60 (49.48%) | Prospectus |
| IEMG | 1000 | $61.82 | $69.36 | $69356.69 | $7536.69 (12.19%) | Prospectus |
| SOXL | 5000 | $26.66 | $49.27 | $246365.00 | $113065.00 (84.82%) | Prospectus |
| VOO | 300 | $523.88 | $632.34 | $189702.00 | $32538.00 (20.70%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $558939.29
Total Gain/Loss: $170855.29 (44.03%)
