Stock Portfolio
Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
---|---|---|---|---|---|---|---|
META | 100 | $561.35 | $599.26 | $59926.00 | $3791.00 (6.75%) | No recent 10-K found | 10-Q () |
INTC | 200 | $228.20 | $20.14 | $4027.00 | $-41613.00 (-91.18%) | 10-K () | 10-Q () |
AMGN | 200 | $337.38 | $262.90 | $52581.00 | $-14895.00 (-22.07%) | 10-K () | 10-Q () |
AMD | 200 | $191.60 | $124.42 | $24884.00 | $-13436.00 (-35.06%) | 10-K () | 10-Q () |
BA | 200 | $153.29 | $176.84 | $35369.00 | $4711.00 (15.37%) | 10-K () | 10-Q () |
CSCO | 300 | $51.97 | $58.71 | $17613.00 | $2022.00 (12.97%) | 10-K () | 10-Q () |
CMG | 200 | $145.68 | $61.59 | $12318.00 | $-16818.00 (-57.72%) | 10-K () | 10-Q () |
GDDY | 200 | $211.09 | $204.83 | $40966.00 | $-1252.00 (-2.97%) | 10-K () | 10-Q () |
MS | 100 | $435.27 | $124.14 | $12414.50 | $-31112.50 (-71.48%) | 10-K () | 10-Q () |
GE | 100 | $498.43 | $168.36 | $16836.00 | $-33007.00 (-66.22%) | 10-K () | 10-Q () |
Total Cost: $418544.00
Total Current Value: $276934.50
Total Gain/Loss: $-141609.50 (-33.83%)
ETF Indices Portfolio
ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
---|---|---|---|---|---|---|
IBIT | 1000 | $35.80 | $55.08 | $55075.38 | $19275.38 (53.84%) | Prospectus |
IEMG | 1000 | $61.82 | $52.71 | $52708.04 | $-9111.96 (-14.74%) | Prospectus |
SOXL | 5000 | $26.66 | $27.30 | $136495.00 | $3195.00 (2.40%) | Prospectus |
VOO | 300 | $523.88 | $544.68 | $163404.00 | $6240.00 (3.97%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $407682.42
Total Gain/Loss: $19598.42 (5.05%)