Stock Portfolio
| Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
|---|---|---|---|---|---|---|---|
| META | 100 | $561.35 | $612.42 | $61242.00 | $5107.00 (9.10%) | No recent 10-K found | No recent 10-Q found |
| INTC | 200 | $228.20 | $58.95 | $11790.00 | $-33850.00 (-74.17%) | No recent 10-K found | No recent 10-Q found |
| AMGN | 200 | $337.38 | $349.81 | $69962.00 | $2486.00 (3.68%) | No recent 10-K found | No recent 10-Q found |
| AMD | 200 | $191.60 | $231.82 | $46364.00 | $8044.00 (20.99%) | 10-K () | No recent 10-Q found |
| BA | 200 | $153.29 | $217.80 | $43560.00 | $12902.00 (42.08%) | No recent 10-K found | No recent 10-Q found |
| CSCO | 300 | $51.97 | $83.70 | $25110.00 | $9519.00 (61.05%) | No recent 10-K found | 10-Q () |
| CMG | 200 | $145.68 | $33.79 | $6758.00 | $-22378.00 (-76.81%) | No recent 10-K found | No recent 10-Q found |
| GDDY | 200 | $211.09 | $80.82 | $16164.00 | $-26054.00 (-61.71%) | No recent 10-K found | No recent 10-Q found |
| MS | 100 | $435.27 | $176.02 | $17602.00 | $-25925.00 (-59.56%) | No recent 10-K found | No recent 10-Q found |
| GE | 100 | $498.43 | $308.06 | $30806.00 | $-19037.00 (-38.19%) | 10-K () | No recent 10-Q found |
Total Cost: $418544.00
Total Current Value: $329358.00
Total Gain/Loss: $-89186.00 (-21.31%)
ETF Indices Portfolio
| ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
|---|---|---|---|---|---|---|
| IBIT | 1000 | $35.80 | $38.89 | $38887.02 | $3087.02 (8.62%) | Prospectus |
| IEMG | 1000 | $61.82 | $70.36 | $70359.93 | $8539.93 (13.81%) | Prospectus |
| SOXL | 5000 | $26.66 | $56.59 | $282970.00 | $149670.00 (112.28%) | Prospectus |
| VOO | 300 | $523.88 | $606.08 | $181824.00 | $24660.00 (15.69%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $574040.95
Total Gain/Loss: $185956.95 (47.92%)
