Stock Portfolio
| Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
|---|---|---|---|---|---|---|---|
| META | 100 | $561.35 | $655.66 | $65566.00 | $9431.00 (16.80%) | No recent 10-K found | No recent 10-Q found |
| INTC | 200 | $228.20 | $44.11 | $8822.00 | $-36818.00 (-80.67%) | No recent 10-K found | No recent 10-Q found |
| AMGN | 200 | $337.38 | $374.75 | $74950.00 | $7474.00 (11.08%) | No recent 10-K found | No recent 10-Q found |
| AMD | 200 | $191.60 | $200.15 | $40030.00 | $1710.00 (4.46%) | No recent 10-K found | No recent 10-Q found |
| BA | 200 | $153.29 | $232.03 | $46406.00 | $15748.00 (51.37%) | No recent 10-K found | No recent 10-Q found |
| CSCO | 300 | $51.97 | $79.20 | $23760.00 | $8169.00 (52.40%) | No recent 10-K found | 10-Q () |
| CMG | 200 | $145.68 | $37.54 | $7508.00 | $-21628.00 (-74.23%) | No recent 10-K found | No recent 10-Q found |
| GDDY | 200 | $211.09 | $90.64 | $18128.00 | $-24090.00 (-57.06%) | No recent 10-K found | No recent 10-Q found |
| MS | 100 | $435.27 | $175.41 | $17541.00 | $-25986.00 (-59.70%) | No recent 10-K found | No recent 10-Q found |
| GE | 100 | $498.43 | $343.22 | $34322.00 | $-15521.00 (-31.14%) | No recent 10-K found | No recent 10-Q found |
Total Cost: $418544.00
Total Current Value: $337033.00
Total Gain/Loss: $-81511.00 (-19.47%)
ETF Indices Portfolio
| ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
|---|---|---|---|---|---|---|
| IBIT | 1000 | $35.80 | $38.37 | $38366.92 | $2566.92 (7.17%) | Prospectus |
| IEMG | 1000 | $61.82 | $76.11 | $76113.45 | $14293.45 (23.12%) | Prospectus |
| SOXL | 5000 | $26.66 | $67.19 | $335945.00 | $202645.00 (152.02%) | Prospectus |
| VOO | 300 | $523.88 | $633.92 | $190176.00 | $33012.00 (21.00%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $640601.37
Total Gain/Loss: $252517.37 (65.07%)
