Stock Portfolio
Stock | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Latest 10-K | Latest 10-Q |
---|---|---|---|---|---|---|---|
META | 100 | $561.35 | $747.72 | $74772.00 | $18637.00 (33.20%) | No recent 10-K found | 10-Q () |
INTC | 200 | $228.20 | $23.54 | $4708.00 | $-40932.00 (-89.68%) | 10-K () | 10-Q () |
AMGN | 200 | $337.38 | $296.45 | $59290.00 | $-8186.00 (-12.13%) | 10-K () | 10-Q () |
AMD | 200 | $191.60 | $165.20 | $33040.00 | $-5280.00 (-13.78%) | 10-K () | 10-Q () |
BA | 200 | $153.29 | $225.62 | $45124.00 | $14466.00 (47.19%) | 10-K () | 10-Q () |
CSCO | 300 | $51.97 | $67.11 | $20133.00 | $4542.00 (29.13%) | 10-K () | 10-Q () |
CMG | 200 | $145.68 | $43.07 | $8614.00 | $-20522.00 (-70.44%) | 10-K () | 10-Q () |
GDDY | 200 | $211.09 | $146.33 | $29266.00 | $-12952.00 (-30.68%) | 10-K () | 10-Q () |
MS | 100 | $435.27 | $144.12 | $14412.00 | $-29115.00 (-66.89%) | 10-K () | 10-Q () |
GE | 100 | $498.43 | $266.44 | $26644.00 | $-23199.00 (-46.54%) | 10-K () | 10-Q () |
Total Cost: $418544.00
Total Current Value: $316003.00
Total Gain/Loss: $-102541.00 (-24.50%)
ETF Indices Portfolio
ETF | Shares | Purchase Price | Current Price | Current Value | Gain/Loss | Prospectus |
---|---|---|---|---|---|---|
IBIT | 1000 | $35.80 | $64.24 | $64235.52 | $28435.52 (79.43%) | Prospectus |
IEMG | 1000 | $61.82 | $61.90 | $61898.56 | $78.56 (0.13%) | Prospectus |
SOXL | 5000 | $26.66 | $26.21 | $131050.00 | $-2250.00 (-1.69%) | Prospectus |
VOO | 300 | $523.88 | $587.99 | $176397.00 | $19233.00 (12.24%) | Prospectus |
Total Cost: $388084.00
Total Current Value: $433581.08
Total Gain/Loss: $45497.08 (11.72%)